PE 64115
Properties | Standard method | Unit | Value |
---|---|---|---|
Alappolimerek sűrűsége | ISO 1183 | g/cm3 | 0,919-0,921 |
Alappolimerek MFI (2,16 kg/190 °C) | ISO 1133 | g/10 min | 18,00-22,00 |
Térfogat | - | g/cm3 | 700-900 |
Fényállóság (L) | DIN 54001 | - | 7 |
Hőállóság (T) | DIN 53388 | °C | 260 |
* MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. |
Kategóriák: Barna, Színező mesterkeverékek