PE 18060
Properties | Standard method | Unit | Value |
---|---|---|---|
Base polymer Density | ISO 1183 | g/cm3 | 0,919-0,921 |
Base polymer MFI (2,16 kg/190 °C) | ISO 1133 | g/10 min | 20 |
Titanium-dioxide | - | % | 57 ± 2 |
Density | ISO 1183-2 | g/cm3 | 1,80 |
Light resistance (L) | DIN 53388 | - | 8 |
Heat resistance (T) | DIN 53772 | Celsius | 300 |
* MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. |
A részletes termékleírás itt letölthető.