PE 62004
Properties | Standard method | Unit | Value |
---|---|---|---|
Alappolimerek sűrűsége | ISO 1183 | g/cm3 | 0,919-0,921 |
Alappolimerek MFI (2,16 kg/190 °C) | ISO 1133 | g/10 min | 18,00-22,00 |
Térfogat | - | g/cm3 | 700-900 |
Fényállóság (L) | DIN 54001 | - | 8 |
Hőállóság (T) | DIN 53388 | °C | 300 |
* MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. | MFI measured at 190°C under a load of 2.16 kg with standard nozzle having a diameter of 2.095 mm. |
A részletes termékleírás itt letölthető.
Kategóriák: Barna, Színező mesterkeverékek